| Service | Features | Basic | Intermediate | Advanced |
|---|---|---|---|---|
| Installation | Reporting Set Up | ? | ? | ? |
| Standard | Customer Base Reports | ? | ? | ? |
| Single Customer View | ? | ? | ? | |
| MultipleData Sources | ? | ? | ? | |
| Advanced | Segmentation | ? | ? | ? |
| Propensity Modelling | ? | ? | ||
| Price | Annual | Free | £990 | POA |
* Unlimited - fair usage policy applies.
Additional Services
| Service | Description | Rate |
|---|---|---|
| Technical Support | Systems issues, administration access | Free |
| Custom Support | Content Management | £59/Hour |
| Bulk Data Processing | £59/Hour | |
| Customisation | £59/Hour | |
| Custom Design | We work with graphic design partners who will quote based on requirments | POA |