Help us to plan our capacity so we can help you build yours!
The following is a guide to plan levels to help us align our capacity to your needs - by working together we can right-size our resources teams to meet clients demands, and also help you to be more productive.
Let us scale our team as an extension of yours, according to where you are on your respective roadmap to better 'Engage Your Audience'.
Enable (Your System)
Your System "Essentials" and "Plus" are the foundation layer for enabling you to engage with the help of the Support Services team, to keep your systems secure, stable and supported.
| Plan | Inclusion | Item | Price | Per | Description |
| Your System Essentials | Includes | Maintenance - Website | $120 | Site | Routine minor updates to Drupal/Wordpress and plugins, security protection |
| Maintenance - CiviCRM | $120 | Instance | Routine minor updates to CiviCRM and extensions | ||
| Support | $120 | Account | Standard production support | ||
| Custom Application Support | $120 | Application | Custom Extensions, special features requiring additional support | ||
| Your System Plus | Add Ons | Change Requests (Minor) | $120 | Ticket | Minor change requiring additional support resource |
| Priority Requests | $120 | Ticket | Escalation to Solutions Services team | ||
| Telephone Support | $120 | Ticket | Escalation to Solutions Services team | ||
| Training (Standard) 1 Hour | $120 | Session | Access to standard training for CMS and civiCRM - session is 30 minutes |
Example: 1 x Website, 1 x CiviCRM, 1 x Support = $360 per month
Enhance
Want to enhance your website and/or CiviCRM capability, or streamline processes for you and your audience? We have a package that will help you get more value from your platform and improve your efficiency.
| Enhance | Includes | Enable | $600 | Account | Includes 1 application, plus $120 per application supported |
| Priority Support | Ticket | 1 Escalation, 1 Telephone Support, 1 Change Request per month | |||
| Add Ons | Analytics Dashboard | $240 | Data Source | Standard CiviCRM (or equivalent) dashboad | |
| Custom Features | $240 | Feature | Access to Audienceware developed features as published, supported | ||
| Advanced Training | $240 | Session | Session = 1 Hour | ||
| Consulting | $240 | Session | Session = 1 Hour | ||
| Marketing Automation (Mautic) | $240 | Instance | Standard installation, hosting and maintenance | ||
| Google Analytics | $240 | Site | Tracking implementaiton, report development and automation |
Empower
Now you have some efficiency gains, want to make a more effective impact with your audiences? Let us help you to build your capacity to drive better results through customisaiton, analytics, skills development, advanced communicaitons management.
| Enhance | Includes | Enable | $1,200 | Account | Escalations , Telephone Support as required (Fair Usage applies) |
| Consulting 1 Session | Session | Preparation or follow up may require additional project time | |||
| Add Ons | Analytics Custom | $480 | Dashboard | Custom CiviCRM (or quivalent) dashboards as requested, refresh automation | |
| Consulting Hours | $480 | Session | Session = 2 Hour (including preparation) | ||
| Custom Training | $480 | Session | Session = 2 Hours (inc preparation) | ||
| Google Insights | $480 | Site | Advanced tracking reporting and insights, review session (1 hour) |
Engage
Seeing better results now? Time to optimise and get the best of both worlds, to get even more results, without our help to execute on your engagement plans cost effectively to ensure you are getting maximum ROI!
| Engage | Includes | Empower | $2,400 | Account | Add Ons as required (fair usage applies) |
| Add Ons | Campaign Execution | $960 | Campaign | Implementation of EDMs, landing pages, Blog content as per Campaign brief | |
| Digital Advertising Mgt | $960 | Campaign | Google, Facebook, Linked In advertising management | ||
| Design - Landing pages, forms | $960 | Page | Custom landing page/form UX design within brand/theme scope | ||
| Google Ad Management | $960 | Campaign | 1 Campaign per month | ||
| Advanced Segmentation | $960 | Account | Analytics implmented custom segmentation, targeting and list generation | ||
| Strategy Review | $960 | Account | Deep analytical review, campaign effectivness, recommentations |
Execute
Building on ROI, you want to build your capacity even further - use us as an extension of your digital engagement team to execute on your engagement strategy.
| Execute | Includes | Engage | $4,800 | Account | As required (fair usage applies) |
| (Marketing-as-a-Service) | |||||
| Add Ons | Custom UX Design | $1,920 | Site | Creative design, image search, theme alternatives as briefed | |
| Digital Strategy | $1,920 | Account | Campaign design, segmentation and targeting, key message development | ||
| UX Design | $1,920 | Site | Image search, theme and layout alternatives, creative design | ||
| Campaign/Program Mgt | $1,920 | Account | Execution of EDM, landing page, Digital Ads, measurement |
Terms and Conditions
- The above plans serve as a guide only - your actual plan may vary according to specific requirements or service configuration
- The plans do not represent an automatic entitlement - we offer them to NFP clients where successful delivery has demonstrated benefits, and where adoption of our model and compliance with our Terms of Service have been clearly established.
- Fair Usage applies - fair usage is not formally defined, as every client's service consumption varies, and is simply a caveat for excess cost to service, generally high resource consumption of Support and/or Solutions Services, or 3rd party costs.
- The plans are not contractually binding and Audienceware reserves the right to revert engagement to the default 'Time and Materials' basis, as per rate card with immediate effect.
- Audienceware's ability to offer plans as above is contingent on the widespread adoption across the client base, being essential for their viability, accordingly the plans are subject to change at short notice.